Overview of room rates
Company holidays: 3. January 2026 to 29. February 2024
| Room category | Single room | Double room | Single use | For 3 adults | Per child (from 5 to 12 years) |
|---|---|---|---|---|---|
| “Federspiel” | - | € 167.00 | € 105.00 | - | € 26.00 |
| “Nibelungen” | |||||
| “Smaragd” | € 85.00 | € 197.00 | € 113.00 | € 250.00 | € 26.00 |
| “Steinfeder” | € 74.00 | € 155.00 | € 99.00 | not available | - |
Company holidays: 3. January 2026 to 29. February 2024
| Room category | Single room | Double room | Single use | For 3 adults | Per child (from 5 to 12 years) |
|---|---|---|---|---|---|
| “Federspiel” | - | € 149.00 | € 95.00 | - | € 24.00 |
| “Nibelungen” | not available | € 169.00 | € 95.00 | € 218.00 | € 24.00 |
| “Smaragd” | € 85.00 | € 169.00 | € 95.00 | € 218.00 | € 24.00 |
| “Steinfeder” | € 85.00 | € 138.00 | € 91.00 | - | - |











