"Lightness"
"Steinfeder" standard room
Fruity charm and lightness characterise the Steinfeder®, one of the three quality brands of Vinea Wachau, which are regarded worldwide as ambassadors for Austrian wine culture.
The light characteristic shapes the style of our “Steinfeder” post rooms with warm colours and playful accents.

Overview of room rates
13. April 2026 to 18. October 2026
Company holidays: 3. January 2027 to 14. February 2027
| Room category | Single room | Double room | Single use | For 3 adults | Per child (from 5 to 12 years) |
|---|---|---|---|---|---|
| “Federspiel” | - | € 167.00 | € 105.00 | - | € 26.00 |
| “Nibelungen” | |||||
| “Smaragd” | € 85.00 | € 197.00 | € 113.00 | € 250.00 | € 26.00 |
| “Steinfeder” | € 74.00 | € 155.00 | € 99.00 | not available | - |
19. October 2026 to 30. December 2026
Company holidays: 3. January 2027 to 14. February 2027
| Room category | Single room | Double room | Single use | For 3 adults | Per child (from 5 to 12 years) |
|---|---|---|---|---|---|
| “Federspiel” | - | € 149.00 | € 95.00 | - | € 24.00 |
| “Nibelungen” | not available | € 169.00 | € 95.00 | € 218.00 | € 24.00 |
| “Smaragd” | € 85.00 | € 169.00 | € 95.00 | € 218.00 | € 24.00 |
| “Steinfeder” | € 85.00 | € 138.00 | € 91.00 | - | - |










